Pursuant to Act Number 135 of the Regular Session of the 2017 Louisiana Legislature Effective March 09, 2018, all Sheriff Docket fees in the various parishes of the State of Louisiana are set at the following rates:
- In Orleans Parish Fees
- Out of Orleans Parish Fees
- Other Orleans Parish Fees
Fee Description | Service Fee* | Check Payable to: |
Service and returns of all legal documents, notices and subpoenas. | $30.00 | Orleans Parish Sheriff's Office |
Execution of all writs and court orders. | $30.00 | Orleans Parish Sheriff's Office |
Execution of all Notice of Seizure and returns of theron. | $30.00 | Orleans Parish Sheriff's Office |
Preparing advertisement for newspapers, per on hundred words. | $30.00 | Orleans Parish Sheriff's Office |
Execution of writ of possession or ejectment. | $30.00 | Orleans Parish Sheriff's Office |
Service of Notices to Vacate and other eviction actions. | $30.00 | Orleans Parish Sheriff's Office |
* In addition to the change for service of process, sheriffs are entitled under law to be reimbursed for mileage expenses when serving process. This expense is billed after the service is the actual mileage can be determined. |
In addition to the Orleans Parish Sheriff's Office required Service Fee of $30.00 per service. Please include a separate check to one of the following Sheriff's Offices based on the originating parish and specific location, if available, totaling multiple checks per service.
If multiple services, you may combine all of the individual Parish fees on one check. Example: You have 4 Services going through Orleans parish going to 4 different parishes. The four $30.00 fees to Orleans Parish may be combined on 1 check totaling $120.00.
Parish* | Zip | City | Service Fee** | Check Payable to: |
Caddo Parish | ||||
Caddo Parish Sheriff's Office by Zip Code | 71101 | $35.00 | Caddo Parish Sheriff's Office | |
71103 | $35.00 | Caddo Parish Sheriff's Office | ||
71104 | $35.00 | Caddo Parish Sheriff's Office | ||
71105 | $36.96 | Caddo Parish Sheriff's Office | ||
71106 | $42.76 | Caddo Parish Sheriff's Office | ||
71107 | $41.60 | Caddo Parish Sheriff's Office | ||
71108 | $38.12 | Caddo Parish Sheriff's Office | ||
71109 | $39.28 | Caddo Parish Sheriff's Office | ||
71115 | $62.48 | Caddo Parish Sheriff's Office | ||
71118 | $44.84 | Caddo Parish Sheriff's Office | ||
71119 | $46.24 | Caddo Parish Sheriff's Office | ||
71129 | $49.72 | Caddo Parish Sheriff's Office | ||
Caddo Parish Sheriff's Office by City | 71047 | Keithville | $49.08 | Caddo Parish Sheriff's Office |
71033 | Greenwood | $48.02 | Caddo Parish Sheriff's Office | |
71007 | Bethany | $54.38 | Caddo Parish Sheriff's Office | |
71061 | Oil City | $54.38 | Caddo Parish Sheriff's Office | |
71060 | Mooringsport | $52.26 | Caddo Parish Sheriff's Office | |
71082 | Vivian | $63.92 | Caddo Parish Sheriff's Office | |
71069 | Rodessa | $76.64 | Caddo Parish Sheriff's Office | |
71029 | Gilliam | $55.44 | Caddo Parish Sheriff's Office | |
71044 | Ida | $71.34 | Caddo Parish Sheriff's Office | |
71004 | Belher | $51.20 | Caddo Parish Sheriff's Office | |
71009 | Blanchard | $43.78 | Caddo Parish Sheriff's Office | |
71044 | Mira | $66.04 | Caddo Parish Sheriff's Office | |
71043 | Houston | $60.74 | Caddo Parish Sheriff's Office | |
CT Corp | ||||
CT Corporation | $40.44 | East Baton Rouge Sheriff's Office | ||
Secretary of State | ||||
Secretary of State | $50.00 | Secretary of State | ||
East Baton Rouge Parish Service Fees | $40.44 | East Baton Rouge Sheriff's Office | ||
East Baton Rouge Parish | ||||
East Baton Rouge Parish Service Fees by Zip Code | 70714 | $46.24 | East Baton Rouge Sheriff's Office | |
70739 | $53.20 | East Baton Rouge Sheriff's Office | ||
70770 | $67.12 | East Baton Rouge Sheriff's Office | ||
70791 | $53.40 | East Baton Rouge Sheriff's Office | ||
70801 | $33.48 | East Baton Rouge Sheriff's Office | ||
70802 | $33.48 | East Baton Rouge Sheriff's Office | ||
70803 | $33.48 | East Baton Rouge Sheriff's Office | ||
70804 | $33.48 | East Baton Rouge Sheriff's Office | ||
70805 | $34.64 | East Baton Rouge Sheriff's Office | ||
70806 | $41.60 | East Baton Rouge Sheriff's Office | ||
70807 | $38.12 | East Baton Rouge Sheriff's Office | ||
70808 | $34.64 | East Baton Rouge Sheriff's Office | ||
70809 | $40.44 | East Baton Rouge Sheriff's Office | ||
70810 | $39.28 | East Baton Rouge Sheriff's Office | ||
70811 | $41.60 | East Baton Rouge Sheriff's Office | ||
70812 | $41.60 | East Baton Rouge Sheriff's Office | ||
70813 | $38.12 | East Baton Rouge Sheriff's Office | ||
70814 | $40.44 | East Baton Rouge Sheriff's Office | ||
70815 | $39.28 | East Baton Rouge Sheriff's Office | ||
70816 | $39.28 | East Baton Rouge Sheriff's Office | ||
70817 | $41.60 | East Baton Rouge Sheriff's Office | ||
70818 | $48.56 | East Baton Rouge Sheriff's Office | ||
70819 | $50.88 | East Baton Rouge Sheriff's Office | ||
70820 | $36.96 | East Baton Rouge Sheriff's Office | ||
70777 | $41.60 | East Baton Rouge Sheriff's Office | ||
No Zip Code | $37.54 | East Baton Rouge Sheriff's Office | ||
East Baton Rouge Parish Service Fees by City | Baker | $46.24 | East Baton Rouge Sheriff's Office | |
Baywood | $67.12 | East Baton Rouge Sheriff's Office | ||
Central | $50.88 | East Baton Rouge Sheriff's Office | ||
Greenwell Springs | $53.20 | East Baton Rouge Sheriff's Office | ||
Klienpeter | $41.60 | East Baton Rouge Sheriff's Office | ||
Port Hudson | $60.16 | East Baton Rouge Sheriff's Office | ||
Pride | $67.12 | East Baton Rouge Sheriff's Office | ||
Scottlandville | $41.60 | East Baton Rouge Sheriff's Office | ||
Zachary | $53.20 | East Baton Rouge Sheriff's Office | ||
Jefferson Parish (*No Personal Checks accepted) | ||||
Jefferson Parish Service Fees | $30.00 | Jefferson Parish Sheriff's Office | ||
Grand Isle Service Fees | $40.00 | Jefferson Parish Sheriff's Office | ||
Plaquemines Parish | ||||
Plaquemines Parish Service Fees | $30.00 | Plaquemines Parish Sheriff's Office | ||
Point Coupee Parish | ||||
Point Coupee Parish Sheriff's Office | Batchelor | $53.20 | Point Coupee Parish Sheriff's Office | |
Blanks | $50.80 | Point Coupee Parish Sheriff's Office | ||
Erwinville | $50.80 | Point Coupee Parish Sheriff's Office | ||
Fordoche | $53.02 | Point Coupee Parish Sheriff's Office | ||
Glynn | $53.20 | Point Coupee Parish Sheriff's Office | ||
Innis | $55.52 | Point Coupee Parish Sheriff's Office | ||
Jarreau | $45.08 | Point Coupee Parish Sheriff's Office | ||
Labarre | $36.04 | Point Coupee Parish Sheriff's Office | ||
Lakeland | $45.08 | Point Coupee Parish Sheriff's Office | ||
Lettsworth | $71.76 | Point Coupee Parish Sheriff's Office | ||
Livonia | $47.40 | Point Coupee Parish Sheriff's Office | ||
Lottie | $53.20 | Point Coupee Parish Sheriff's Office | ||
Maringouin | $55.52 | Point Coupee Parish Sheriff's Office | ||
Morganza | $41.60 | Point Coupee Parish Sheriff's Office | ||
New Roads | $36.04 | Point Coupee Parish Sheriff's Office | ||
Oscar | $41.60 | Point Coupee Parish Sheriff's Office | ||
Rougon | $48.56 | Point Coupee Parish Sheriff's Office | ||
Torbert | $45.08 | Point Coupee Parish Sheriff's Office | ||
Ventress | $45.08 | Point Coupee Parish Sheriff's Office | ||
West Baton Rouge Parish | ||||
Port Allen Service Fees by City | Addis | $38.00 | West Baton Rouge Parish Sheriff's Office | |
Brusly | $38.00 | West Baton Rouge Parish Sheriff's Office | ||
North Port Allen | $46.00 | West Baton Rouge Parish Sheriff's Office | ||
South Port Allen | $38.00 | West Baton Rouge Parish Sheriff's Office | ||
Erwinville | $46.00 | West Baton Rouge Parish Sheriff's Office | ||
Bueche / Rougon | $46.00 | West Baton Rouge Parish Sheriff's Office | ||
Tangipahoa Parish | ||||
Orleans Parish Service Fees | $30.00 | Orleans Parish Sheriff's Office | ||
Tangipahoa Parish Service Fees by City | Amite | $31.20 | Tangipahoa Parish Sheriff's Office | |
Fluker | $35.68 | Tangipahoa Parish Sheriff's Office | ||
Independence | $37.92 | Tangipahoa Parish Sheriff's Office | ||
Kentwood | $46.88 | Tangipahoa Parish Sheriff's Office | ||
Hammond / Loranger | $52.48 | Tangipahoa Parish Sheriff's Office | ||
Notalbany | $49.68 | Tangipahoa Parish Sheriff's Office | ||
Pontchatoula | $55.28 | Tangipahoa Parish Sheriff's Office | ||
Tickfaw | $46.88 | Tangipahoa Parish Sheriff's Office | ||
Tangipahoa | $44.08 | Tangipahoa Parish Sheriff's Office | ||
Robert | $55.28 | Tangipahoa Parish Sheriff's Office | ||
Roseland | $33.44 | Tangipahoa Parish Sheriff's Office | ||
Terrebonne Parish | ||||
Terrebone Parish Service Fees by City | Houma | $39.28 | Terrebonne Parish Sheriff's Office | |
Gray | $44.50 | Terrebonne Parish Sheriff's Office | ||
Gibson | $53.20 | Terrebonne Parish Sheriff's Office | ||
Schriever | $48.56 | Terrebonne Parish Sheriff's Office | ||
Thibodaux | $48.56 | Terrebonne Parish Sheriff's Office | ||
Donner / Chachoula | $48.56 | Terrebonne Parish Sheriff's Office | ||
Dulac | $53.20 | Terrebonne Parish Sheriff's Office | ||
Theriot | $50.88 | Terrebonne Parish Sheriff's Office | ||
Theriot / Falgout Cannel Road | $56.10 | Terrebonne Parish Sheriff's Office | ||
Bourg | $44.50 | Terrebonne Parish Sheriff's Office | ||
Montegut | $50.88 | Terrebonne Parish Sheriff's Office | ||
Montegut / Island Road | $55.52 | Terrebonne Parish Sheriff's Office | ||
Montegut / Humble Canal | $55.52 | Terrebonne Parish Sheriff's Office | ||
Chauvin | $54.36 | Terrebonne Parish Sheriff's Office | ||
Cocodrie | $64.80 | Terrebonne Parish Sheriff's Office | ||
St Tammany Parish | ||||
Orleans Parish Service Fees | $30.00 | Orleans Parish Sheriff's Office | ||
St Tammany Parish Service Fees by Zip Code | ||||
Abita Springs | 70420 | $42.50 | St Tammany Parish Sheriff's Office | |
Bogalusa | 70427 | $57.50 | St Tammany Parish Sheriff's Office | |
Bogalusa | 70429 | $57.20 | St Tammany Parish Sheriff's Office | |
Bush | 70431 | $55.00 | St Tammany Parish Sheriff's Office | |
Covington | 70433 | $36.25 | St Tammany Parish Sheriff's Office | |
Covington | 70435 | $39.38 | St Tammany Parish Sheriff's Office | |
Folsom | 70437 | $55.00 | St Tammany Parish Sheriff's Office | |
Franklinton | 70438 | $57.50 | St Tammany Parish Sheriff's Office | |
Lacombe | 70445 | $45.63 | St Tammany Parish Sheriff's Office | |
Madisonville | 70447 | $39.38 | St Tammany Parish Sheriff's Office | |
Mandeville | 70448 | $42.50 | St Tammany Parish Sheriff's Office | |
Mandeville | 70471 | $42.50 | St Tammany Parish Sheriff's Office | |
Pearl River | 70452 | $45.63 | St Tammany Parish Sheriff's Office | |
St. Benedict | 70457 | $33.75 | St Tammany Parish Sheriff's Office | |
Slidell | 70458 | $37.50 | St Tammany Parish Sheriff's Office | |
Slidell | 70460 | $41.25 | St Tammany Parish Sheriff's Office | |
Slidell | 70461 | $39.38 | St Tammany Parish Sheriff's Office | |
Sun | 70463 | $55.00 | St Tammany Parish Sheriff's Office | |
Tailsheek | 70464 | $48.75 | St Tammany Parish Sheriff's Office | |
West Carroll Parish |
||||
Orleans Parish Service Fees | $30.00 | Orleans Parish Sheriff's Office | ||
West Carroll Parish Fee | $30.00 |
Orleans Parish Sheriff's Office |
||
Mileage Fee; for the Mileage Fee Amount contact West Carroll Parish Civil Deputy at (318) 428-2331 | ||||
Out of the state of Louisiana |
||||
Orleans Parish Service Fees | $45.00 | Orleans Parish Sheriff's Office | ||
* Fees due include Orleans Parish Service Fees plus the additional fee based on the Parish and Zip Code/City. | ||||
** For parishes not listed above; A check payable to Orleans Parish Sheriff’s Office of $30.00 is required. Additional charges if necessary will be invoiced after the service is completed by that parish. | ||||
*** In addition to the change for service of process, sheriffs are entitled under law to be reimbursed for mileage expenses when serving process. This expense is billed after the service is the actual mileage can be determined. |
Deposit Amounts | Description |
$1,500.00 | Deposit towards cost and fees are required in all cases involving writs or sequestration. |
$2,500.00 | Deposit towards cost and fees are required in all real estate foreclosures. |
$500.00 | Deposit is required in all movable executory, foreclosures and evictions. |
$500.00 | Deposit is required in all movable writ of possession for cars. |
$240.00 | Deposit is required in all movable FIFA garnishments. |
$500.00 | Deposit is required in all other movable FIFA. |
Commissions | |
Sheriff's commissions for sales of movables are set at 6% of the sale price. Sheriff's commission for sales of immovable property is set at 3% of the sale price. |